Battery Packs
Battery Packs for Solar Street lights
Specifications of Battery Pack
| Voltage | V | 12.8 / 25.6 |
|---|---|---|
| Current rating | Ah | 12-200 |
| Life Cycle | NO | 3000 |
| Charge Mode | CCCV | |
| Operating Temperature (oC) | Charge | 0 to 45 |
| Discharge | -20 to 55 | |
| Dimensions | L, W, H (mm) | Customized |
| Weight | Kg | Customized |
| Certifications | BIS, UL 9540A, UL 1973, IEC 62619, UN 38.3 | |
| IP Rating | IP 67 | |
Battery Packs for Electric Vehicles
Specifications of Battery Pack
| Voltage | V | 48/60 |
|---|---|---|
| Current rating | Ah | 100-300 |
| Life Cycle | NO | 4000 |
| Charge Mode | CCCV | |
| Operating Temperature (oC) | Charge | 0 to 45 |
| Discharge | -20 to 55 | |
| Dimensions | L, W, H (mm) | Customized |
| Weight | Kg | Customized |
| Certifications | BIS, UL 9540A, UL 1973, IEC 62619, UN 38.3 | |
| IP Rating | IP 67 | |
Battery Packs for Forklifts
Specifications of Battery Pack
| Voltage | V | 48/60 / 72 |
|---|---|---|
| Current rating | Ah | 100-500 |
| Life Cycle | NO | 5000 - 8000 |
| Charge Mode | CCCV | |
| Operating Temperature (oC) | Charge | 0 to 45 |
| Discharge | -20 to 55 | |
| Dimensions | L, W, H (mm) | Customized |
| Weight | Kg | Customized |
| Certifications | BIS, UL 9540A, UL 1973, IEC 62619, UN 38.3 | |
| IP Rating | IP 67 | |
